Banner


[Various Statistics] [Index of Business and Economy]


Population, GNP/Capita and Economic Growth of Asia Pacific Countries in 1997
Country

Population
(million)

GNP/Capita
(US $)

GDP Growth
Australia 18.5 20,710 3.2%
Brunei 0.3 20,400 3.0%
Canada 30.3 18,900 3.7%
Chile 13.3 - -
China 1,232.1 655 8.0%
Hong Kong 6.5 24,455 6.1%
Indonesia 200.0 1,086 7.8%
Japan 126.1 33,090 -0.3%
Mexico 93.9 3,600 8.8%
Malaysia 21.7 4,466 8.4%
New Zealand 3.7 17,010 2.4%
PN Guinea 4.3 1,249 2.3%
Philippines 71.8 1,265 5.7%
Singapore 3.1 30,500 7.8%
South Korea 45.9 10,730 6.3%
Taiwan 21.8 13,130 6.3%
Thailand 61.4 2,970 6.4%
United States 269.2 28,480 3.3%

source: Asiaweek, November 1997


Counter

This web page is designed by PT Insan Komunikasi and hosted by L-Net.